Price report · Edition 2 · based on the last 12 months
What is a pair of worn panties worth?
Numbers we counted.
The short answer
- Median
- $25
- Listings in USD
- 253
- The typical pair is listed at $25; half of all listings ask between $25 and $30 (from 253 listings priced in USD).
- Wearing longer does not raise the typical asking price: pairs worn 7 days have a median of €20, pairs worn 1 day €25.
- Half of all replies came within 57 minutes; 59% of first messages were answered within a day.
What do sellers ask for a pair?
The typical pair is listed at $25; half of all listings ask between $25 and $30 (from 253 listings priced in USD).
| Currency | Listings | Sellers | Lower quarter | Median | Upper quarter | Top tenth from |
|---|---|---|---|---|---|---|
| USD $ | 253 | 105 | $25 | $25 | $30 | $40 |
| EUR € | 1,005 | 342 | €20 | €25 | €30 | €40 |
| GBP £ | 55 | 19 | £20 | £20 | £25 | £30 |
Does wearing longer raise the price?
Wearing longer does not raise the typical asking price: pairs worn 7 days have a median of €20, pairs worn 1 day €25.
| Group | Listings | Sellers | Lower quarter | Median | Upper quarter | Top tenth from |
|---|---|---|---|---|---|---|
| Not stated | 592 | 227 | €20 | €25 | €30 | €30 |
| 1 day | 116 | 70 | €15 | €25 | €30 | €40 |
| 2 days | 154 | 64 | €20 | €25 | €30 | €40 |
| 3 days | 72 | 54 | €20 | €25 | €30 | €50 |
| 7 days | 33 | 11 | €20 | €20 | €30 | €50 |
Which cuts are listed most?
The tanga is the most listed cut: 22.4% of all listings in euros.
| Group | Share | Listings | Sellers | Lower quarter | Median | Upper quarter | Top tenth from |
|---|---|---|---|---|---|---|---|
| Tanga | 22.4% | 225 | 139 | €20 | €25 | €25 | €30 |
| Classic brief | 12.4% | 125 | 69 | €20 | €25 | €30 | €30 |
| Thong | 8.1% | 81 | 48 | €20 | €25 | €30 | €30 |
| Brazilian brief | 7.1% | 71 | 50 | €20 | €25 | €30 | €40 |
| Boy short | 5% | 50 | 40 | €20 | €25 | €30 | €40 |
| Cheekster | 3.3% | 33 | 32 | €25 | €25 | €30 | €40 |
Does the fabric change the price?
Cotton (29%) and lace (21.6%) are the most listed fabrics, with the same median asking price.
| Group | Share | Listings | Sellers | Lower quarter | Median | Upper quarter | Top tenth from |
|---|---|---|---|---|---|---|---|
| Cotton | 29% | 291 | 140 | €20 | €25 | €30 | €30 |
| Lace | 21.6% | 217 | 129 | €20 | €25 | €30 | €40 |
| Lycra | 6.5% | 65 | 51 | €20 | €25 | €25 | €30 |
Which sizes are listed?
Size S is listed most often: 38.1% of the listings that state a size.
| Group | Share | Listings | Sellers | Lower quarter | Median | Upper quarter | Top tenth from |
|---|---|---|---|---|---|---|---|
| S | 38.1% | 312 | 122 | €20 | €25 | €30 | €40 |
| M | 28.5% | 233 | 122 | €15 | €20 | €30 | €30 |
| XL | 12.2% | 100 | 22 | €20 | €25 | €25 | €30 |
| L | 10.1% | 83 | 46 | €20 | €25 | €30 | €40 |
| XS | 8.6% | 70 | 37 | €25 | €30 | €30 | €40 |
Where were they worn?
Of the listings that name an occasion, 48.3% were worn at work.
| Group | Share | Listings | Sellers | Lower quarter | Median | Upper quarter | Top tenth from |
|---|---|---|---|---|---|---|---|
| At work | 48.3% | 70 | 50 | €15 | €25 | €30 | €40 |
| For sport | 24.8% | 36 | 32 | €20 | €25 | €30 | €50 |
How fast do sellers answer?
Half of all replies came within 57 minutes; 59% of first messages were answered within a day.
| Measure | Value | First messages |
|---|---|---|
| Got a reply | 65.5% | 1,902 |
| Got a reply within 24 h | 59.1% | 1,902 |
| Median time to the reply | 1.0 h | 1,902 |
Sellers read and reply with Premium.
What buyers say
2,972 written reviews in the last 12 months
One fantastic woman ,she treats you with respect and sends what you want and more ❤️
If you are looking for a good quality product belladonna delivers the goods. Give this lady a try.
PLS found me some special pantoes that I loved and posed in them for some great shots. She's amazing! ❤️
Picked at random from reviews buyers wrote in the last 12 months, all ratings.
How we count
- Which listings count: public used-panty listings on panty.com (approved for public view, not explicit) from sellers active in the last 12 months, priced above zero and below one thousand in their original currency. No currency conversion.
- How we count: nearest-rank quartiles; a figure appears only when it rests on at least 30 listings from at least 10 different sellers.
- Replies: the first message from a buyer to a seller he had not written to before, in a two-week window; a reply is her first message back.
- Reviews: written reviews by buyers about sellers from the last 12 months; the quotes are a random sample of all ratings.
- What it is not: asking prices, not sale prices, and not a promise of income.
- Privacy: aggregates only; no single listing or person can be identified.
- Refresh: recalculated every month; the edition number only rises when a figure changes.
Download and cite
Free to reuse under CC BY 4.0. Please credit panty.com.
Cite as: panty.com, The Drawer Report, Edition 2
Found an error? Tell us.